Mastitis Management Technology Comparison
Criteria | Snapshot | Herdscreen | Check-Up | Herd Testing/DHIA (SCC) | PCR Tests | Antibiotic Susceptibility Tests - Antibiograms | Other On-farm Culture Testing | Mastitis vaccines | Bactoscan | Traditional microbiology laboratory | Farm Medix |
---|---|---|---|---|---|---|---|---|---|---|---|
Value for Money | High | High | High | Medium | Depending on application | Low | Medium | Low | Low | Medium-High | High |
Purpose | Mastitis & Milk Quality Troubleshooting & Improvement. | Strategic Management of Mastitis. Screening Tool in Herds with Staph aureus. | Laboratory quality diagnostics for clinical mastitis or animals with high SCC | Identification of animals with infections evoking strong immune response. Macro approach. | Typically, identification of a small number of pathogens. Usually contagious pathogens. Useful for bulk tank presence/absence of highly contagious pathogens such as M. bovis or S. agalactiae, otherwise very limited use. | Determination of antibiotic therapy options by measuring retardation of bacterial growth in vitro. Measures the likelihood that a particular antimicrobial agent will treat an infection caused by a particular organism. | Typically, identification of Staph, Strep or Gram negative bacteria. | Lower the immune response or provide protection against a pathogen or toxin. | Count bacterial cells in the milk. Used for milk quality evaluation and payment. | Identification of all mastitis pathogens in submitted milk samples. | Mastitis & Milk Quality Troubleshooting & Improvement |
Scope Capabilities | Identifies pathogens and determines sources of mastitis in animals, plant hygiene or refrigeration. | Staph aureus, CNS or other. | Identifies 21 pathogens. | SCC level. Can't tell if there is or there was an infection. No pathogen detection, only inference. | Pathogens DNA presence. Can't tell if there is or there was an infection. Usually 1 to 4 pathogens are screened. | Variable depending on technology. | Typically only used for antibiotic treatment decisions. | Usually 1 pathogen targeted at a time. | Only quantitative measurement of bacteria present in milk. Not able to determine pathogen type. | Small lab 1-10 pathogens typically. Large lab, infinite possibilities. | The right combination of - Breadth (20+) and sensitivity - On-farm and at-the-lab - Easy & quick turnarounds - Amazing customer support |
Clinical relevance (practical importance of method— Usefulness. Whether it has a real genuine, palpable, noticeable use) | High | High | High | High, but infection may be present or recent past. | Variable because of the indiscriminate detection of both dead and living bacteria. | Medium | High | N/A | Medium. May be milk quality hygiene rather than animal related. | High, although inconsistencies with laboratory methods between labs has been reported as an issue. | High |
Deliverables | Comprehensive farm assessment report. Follow-up call. | Cow level assessment report. Consultation. | Quarter level pathogen identification. | SCC level (s) report. | Identified DNA (from dead or alive pathogens) | In vitro susceptibility to range of antibiotics. | Pathogens self- identification. | N/A | Bacteria count report. | Pathogen identification report. | Comprehensive reports and consultations that cover pathogens identification, pathogens sources, recommendations. |
Support | Sampling performed by Farm Medix or accredited partners. | Sampling support crew available. | Yes. 7 days / week identification support | No | No | No | No | NA | N/A | No | Yes |
In-sync with farmers' timing? | Yes. When uneasy over: SCC, clinical cases or for routine high-performance surveillance. | Yes. If Staph aureus is an issue in the herd. Can be scheduled when needed. | Yes. 24/7 on-farm. Can be done during milking or at freshening or dry off. | No. Need booking a long time in advance if herd testing. (Yes if testing during milking with inline SCC system) | Typically, only at times of herd testing or during expensive Emergency Herd Tests. | Yes. 24/7 | Yes. 24/7 | NA | No. Implemented via milk quality labs | No, usually Business days only. | Yes. Always available when you need it from on-farm with Check-Up to rapid booking & results with Snapshot and Herdscreen. |
Turn-around time | 36 hours | 48 to 72 hours | 12-18 hours for first results | Typically, 5 days. | Typically, 7 working days. | typically, 15-24 hours. | Typically, 24 hours. | N/A | Usually undertaken with milk collection on bulk tank only. | 3-14 business days to get your results. | - 12 to 72 hours - Always actionable |
Minimum sampling? | No | No | No | Yes, whole herd. | Yes. Typically 25 animals when in conjunction with herd test. | No | No | NA | Yes, whole herd. | No | No |
Quantitative Assessment | Yes. | Yes. | Yes. Number of colonies. | Yes. SCC level. | No. Just a Yes/No statement about presence of bacterial DNA (one to four target bacteria only) | Yes. Presence of a subset of bacteria causing mastitis. Antibiotic recommendation for all samples. | No | NA | Yes | Yes | Yes |
Controls Used | Yes | Yes | Yes | No | Primers from typical examples are used and may be incomplete. | No | Variable | No | Yes | Yes | Yes |
Double confirmation for most pathogens | Yes | Yes | Yes | No | No | No | No | NA | No | No | Yes |
Ease of use | N/A | N/A | Moderate | N/A | N/A | Moderate | Moderate, Most are difficult to interpret. | N/A | N/A | N/A | Moderate for Check-Up |
Interference from minor contaminants? | Normal | Normal | Normal | N/A | High | High | Normal | NA | High | Normal | Normal |
Sensitivity (ability to detect pathogen) | High | Very HIgh | High | N/A Herd Testing does not detect pathogens. | Variable. Possibility of being too sensitive returning positive results for samples from cows free of infection from incidental bacteria, or insensitive for milk samples with low levels of bacteria. The more pathogens you are trying to identify, the lower sensitivity becomes. | Medium for selected pathogens | Medium for specified pathogens, high for some. | N/A | N/A | Very HIgh | High to Very High |
Specificity (ability to identify correctly the pathogens) | High | Very High (Staph aureus) | High | N/A Herd Testing does not detect pathogens. | Very high provided the primer is suited to the strain in the sample, and no interfering substances are present. | Medium, errors reported | Medium to High depending on system. | High | N/A | Very High if complex equipment is available. | High to Very High |
False positive risk? (incorrectly indicates the presence of a pathogen) | Low | Low | Low | High if used for the determination of Staph aureus cases. | High, depending on sampling. Amplification of present pathogen with no clinical relevance can be an issue. Cross contamination is a major risk of false positive, depending on sampling method used. | High, minor contaminants can mean results are inaccurate. | Low | N/A | Low | Low | Low |
False Negative risk (incorrectly indicates the absence of a pathogen) | Low | Low | Low | High if used for the determination of Staph aureus cases. | It is common for genomes to contain unexpected mutations, which reduce or do away with the function of the PCR | High, limits on the media used, amount of bacteria present and the viscosity of the sample can impact test performance. | Depending on system, can be high if no controls are used. e.g: accumast | N | Low | Low | Low |
Antibiotic resistance information | No | No | Yes | No | No | Yes | No | NA | No | Yes (for large labs) | Yes. Only for Check-Up |
Inhibitor susceptibility | Normal | Normal | Normal | N/A | High | High because of the culture method. Inhibitors recommended may not work in treatment due to organisms not growing in the presence of the inhibitor, but remaining viable. | Normal | N/A | N/A | Normal | Normal |
Supplied as a kit? | N/A | N/A | Yes | N/A | N/A | Depending on system | No | NA | NA | NA | Yes, Check-Up only |
Biosecurity Risk | N/A | N/A | N/A | High, equipment is sent farm to farm and is difficult to clean. | N/A unless via herd testing/ milk recording/DHIA, then high. | N/A | N/A | N/A | N/A | N/A | N/A |
Validation | The Snapshot Mastitis Diagnostic Tool has been validated against standard NMC methods and by the latest techniques in modern microbiology including MALDI-TOF (Matrix Assisted Laser Desorption Ionization Time-of- Flight) technology. | The Herdscreen Mastitis Diagnostic Tool has been validated against standard NMC methods and by the latest techniques in modern microbiology including MALDI-TOF (Matrix Assisted Laser Desorption Ionization Time-of- Flight) technology. | The CHECK-UP Mastitis Diagnostic Tool has been validated against standard NMC methods and by the latest techniques in modern microbiology including MALDI-TOF (Matrix Assisted Laser Desorption Ionization Time-of- Flight) technology. | NA | The Snapshot Mastitis Diagnostic Tools have been validated against standard NMC methods and by the latest techniques in modern microbiology including MALDI-TOF (Matrix Assisted Laser Desorption Ionization Time-of- Flight) technology. | ||||||
Shelf life | N/A | N/A | 9 months | NA | Variable. | 12 months | 6 weeks usually to <6 months. | Depends on vaccine | NA | NA | 9 months for Check-Up |
Other | Some bacteria such as Nocardia die when samples do not reach Lab quickly. Samples can easily become compromised from poor transit conditions. |
Contact Us
Let’s get things rolling
Phone
Address
Waikato Innovation Park
1 Melody Lane
Ruakura
Hamilton 3216, New Zealand